











































Property Attributes
- MLS#413039
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodHwy 46 –May River Side
- Zip29910
- StyleOne Story
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Hilton Head
Property Description
Beautiful 3BD/2BA, located in the Haven at New Riverside! Gourmet kitchen with granite countertops, incredible storage throughout, SS appliances & a large island for all your cooking needs. Open floor plan with Carolina room is perfect for entertaining. Crown molding and wood floors make for easy maintenance. Spacious owner's suite with tray ceilings, double vanity, & walk-in closet. Office/flex room and dining room are a plus! Mud room leads to garage with walk up storage. Large patio allows for outdoor living all year long!
Price History | |
---|---|
3/25/2021 | Listed $409,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Garden Area, Pool, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Energy Efficient | Insulation, Water Heater |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Storm/Security Shutters |
Flooring | Carpet, Parquet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 2508 |
Heating | Central, Gas |
Interior Features | Attic, Tray Ceiling(s), Main Level Master, Multiple Closets, Permanent Attic Stairs, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | Hwy 46 –May River Side |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Screened Porch, Pantry, Laundry, Kitchen, Garage, Foyer, Eat-in Kitchen, Dining Room, Den, Carolina Room |
Senior Community Y/N | Yes |
Stories | 1 |
Subdivision Name | THE HAVEN AT NEW RIVERSIDE |
Terms | Cash, Conventional |
View | Landscaped, Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/15-Cedars-Edge-Court-Bluffton-SC-29910/unbranded |
Virtual Tour | https://tour.hiltonheadmls.com/15-Cedars-Edge-Court-Bluffton-SC-29910 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2500 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.21 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Carolina Room | ||||
Den | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | First | |||
Pantry | ||||
Screened Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool