

























Property Attributes
- MLS#412911
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodBuckwalter Parkway
- Zip29910
- StyleTwo Story
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Hilton Head
Property Description
Fantastic home in The Farm - this is a MUST SEE home with 3 nice sized bedrooms, and 2.5 baths located on a great lot with privacy to the rear. This home offers a light and bright living room with with beautiful hardwood floors, recently repainted, a separate dining room, eat-in kitchen with SS appliances, downstairs half bath, and oversized two car garage. Sit on the front porch and relax or enjoy a back yard cookout! This home has been well maintained and within a short walk to the Bluffton school campus, a short drive to Beaufort or Savannah, and the beaches of Hilton Head Island. This will not last long!
Price History | |
---|---|
3/16/2021 | Listed $264,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Playground, Pool |
Cooling | Central Air, Electric, Heat Pump |
Exterior Features | Paved Driveway, Patio |
Flooring | Carpet, Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 897 |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fan(s), Multiple Closets, New Paint, Pull Down Attic Stairs, Cable TV, Upper Level Master, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | Buckwalter Parkway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | Master Bedroom, Pantry, Living Room, Kitchen, Foyer, Eat-in Kitchen, Dining Room |
Stories | 2 |
Subdivision Name | THE FARM AT BUCKWALTER |
Terms | Cash, Conventional |
View | Landscaped, Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/64-Wheatfield-Circle-Bluffton-SC-29910 |
Virtual Tour | https://tour.hiltonheadmls.com/64-Wheatfield-Circle-Bluffton-SC-29910/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 1500 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.13 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | Second | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool