








































Property Attributes
- MLS#412353
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaOldfield
- NeighborhoodOldfield
- Zip29909
- StyleThree Story
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4318
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Oldfield Realty, LLC
Data Source:
Hilton Head
Property Description
This home is on the Beautiful "Island of Oldfield," with views of Four Post Lake and Eagle Lake. The house includes all the extras -elevator, masonry fireplace with gas logs, solid Oak floors. Corinthian Marble baths, 12 foot ceilings on main floor/10 foot ceilings on upper stories. Charleston inspired garden with oyster shell path! 700 sf garage and shop-climate controlled, with ceiling height to accommodate car lift. Office can be converted to 5th bedroom. Two car garage with golf cart area and door! Golf entry fee included. Over 1/2 acre cul-de-sac lot joining a double tee-box on the Oldfield Greg Norman-designed golf course.
Price History | |
---|---|
3/13/2021 | Listed $1,375,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Warming Drawer, Washer |
---|---|
Architectural Style | Three Story |
Association Amenities | Elevator(s), Fitness Center, Gas, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Energy Efficient | Insulation |
Exterior Features | Courtyard, Sprinkler/Irrigation, Paved Driveway, Porch, Storm/Security Shutters |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 9400 |
Heating | Gas |
Interior Features | Attic, Elevator, Cable TV, Upper Level Master, Window Treatments, Entrance Foyer, Pantry, Workshop |
Location | Over 12 |
MLS Area | Oldfield |
Mlsareaminor | Oldfield |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Rooms | Master Bedroom, Workshop, Pantry, Library, Laundry, Kitchen, Garage, Foyer, Family Room, Dining Room |
Stories | 3 |
Subdivision Name | OLDFIELD |
Terms | Cash, Conventional |
View | Golf Course, Lake |
Virtual Tour | https://tour.hiltonheadmls.com/36-Carrier-Bluff-Bluffton-SC-29909 |
Virtual Tour | https://tour.hiltonheadmls.com/36-Carrier-Bluff-Bluffton-SC-29909/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 4318 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 1/2 to 1 Acre Lot |
---|---|
Lot Size Area | 0.57 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Foyer | ||||
Garage | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Master Bedroom | Second | |||
Pantry | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool