

































Property Attributes
- MLS#408300
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaSun City-Riverbend
- NeighborhoodRiverBend
- Zip29909
- StyleSingle Family Residence
- Price$ 499,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2748
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Charter One Realty
Data Source:
Hilton Head
Property Description
AVAILABLE FOR IMMEDIATE OCCUPANCY....MOVE RIGHT IN.... Previous model home. MANY UPDATES & IMPROVEMENTS. NEW HVAC 2015, NEW ROOF 2015, NEW STUCCO 2017, NEW LANDSCAPING 2017. Spacious Entry, High Ceilings, Open floor plan features a family room, dining room, study or living room, light-filled Carolina Room, Spacious Kitchen with Miele 5 Burner Gas Cooktop, cabinets have pull out drawers. Crown Molding. Custom closet in Master. The laundry room features built-in cabinetry, closet & sink. Two Car Garage w/ Golf Cart Bay & pull down attic. The patio with a gas fire pit is perfect for entertaining - totally private backyard.
Price History | |
---|---|
9/15/2020 | Listed $520,000 |
10/23/2020 | 2% - $510,000 |
12/7/2020 | 2% - $499,999 |
1/21/2021 | 1% - $499,900 |
2/24/2021 | 1% - $499,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Clubhouse, Dock, Golf Course, Pool, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Outdoor Grill |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 2292 |
Heating | Gas |
Interior Features | Attic, Bookcases, Ceiling Fan(s), Jetted Tub, Main Level Master, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Sun City/Riverbend |
Mlsareaminor | RiverBend |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Pantry, Pantry, Library, Laundry, Kitchen, Great Room, Garage, Foyer, Eat-in Kitchen, Dining Room, Dining Room, Den, Carolina Room |
Senior Community Y/N | Yes |
Subdivision Name | RIVERBEND |
Terms | Cash, Conventional |
View | Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/2-Cutter-Cir-Bluffton-SC-29909/unbranded |
Virtual Tour | https://tour.hiltonheadmls.com/2-Cutter-Cir-Bluffton-SC-29909 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 2748 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Osprey |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Area | 0.25 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Carolina Room | ||||
Den | ||||
Dining Room | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Master Bedroom | First | |||
Pantry | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool