

















Property Attributes
- MLS#407754
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- Neighborhood170 South to Jasper County
- Zip29909
- StyleOne Story
- Price$ 274,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
D R Horton Inc.
Property Description
Cozy 3 Bedroom Split Plan Single Story Home. Perfect for the first time buyer! Cultured marble in bathrooms, granite countertops and stainless steel appliances in kitchen. Resort style amenities include 11k sq. ft. pool with lazy river, splash island, three story fitness tower, stocked lagoons w/ dock, walking trails, playground, tennis and basketball courts and more! *Photos are representative.
Price History | |
---|---|
8/27/2020 | Listed $263,990 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Dock, Dog Park, Fitness Center, Gas, Barbecue, Picnic Area, Playground, Pickleball, Pool, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Exterior Features | Sprinkler/Irrigation, Paved Driveway |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 1476 |
Heating | Gas |
Interior Features | Main Level Master, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | 170 South to Jasper County |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Stories | 1 |
Subdivision Name | MILL CREEK AT CYPRESS RIDGE |
Terms | Cash, Conventional, FHA |
View | Landscaped |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1343 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.19 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Eat-in Kitchen | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | First | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool